- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
Netherlands - Eredivisie
Stadium: Stadion Galgenwaard|  | 3 : 1 |  | 
| FC Utrecht | FT | SC Heerenveen | 
FC Utrecht
| 1 | D. Jensen | |
| 14 | W. Janssen |   | 
| 13 | E. Bergstroem | |
| 17 | S. Klaiber | |
| 2 | M. Maarel | |
| 23 | R. Bazoer |   | 
| 8 | J. Overeem |   | 
| 10 | S. Gustafson | |
| 22 | S. Streek |   | 
| 7 | G. Kerk | |
| 11 | C. Dessers |     | 
| Substitutes | ||
| 27 | L. Goertler | |
| 26 | O. Boussaid | |
| 24 | N. Gavory | |
| 19 | J. Bahebeck | |
| 33 | C. Mamengi | |
| 6 | R. Strieder | |
| 30 | M. Kramer | |
| 16 | N. Marsman | |
| 29 | N. Venema | |
| 9 | S. Makienok | |
| 28 | U. Emanuelson | |
| 5 | L. Guwara | |
| Ch | D. Advocaat | |
INFO
| Stadium | Stadion Galgenwaard | 
| Referee | Christiaan Bax | 
GAME BOX
GAME STATS
| 0 | Shots On Target | 0 | 
| 0 | Shots off Target | 0 | 
| 0 | Blocked shots | 0 | 
| 0 | Crosses | 0 | 
| 0 | Corners | 0 | 
| 0 | Counter Attacks | 0 | 
| 0 | Offsides | 0 | 
COMMENTARIES
| 90+4 | Lukas Goertler from FC Utrecht passes the ball in the box, but it's intercepted by an opponent player. | 
| 90+4 | Could be a good chance here as Sander van de Streek from FC Utrecht cuts the opponents defense open with a through ball... | 
| 90+3 | A shot by Lukas Goertler is blocked | 
| 90+2 | Sean Klaiber from FC Utrecht goes a bit too far there as the pulls down Dennis Toerset Johnsen | 
| 90+1 | Emil Bergstroem relieves the pressure with a clearance | 
| 90+1 | Willem Janssen relieves the pressure with a clearance | 
| 90+1 | A shot by Sam Lammers is blocked | 
| 90+1 | Poor play by Sander van de Streek as her weak attempt to clear the ball puts her side under pressure | 
| 88 | Cyriel Dessers is leaving the field to be replaced by Othman Boussaid in a tactical substitution. | 
| 88 | Dennis Toerset Johnsen from SC Heerenveen had a bad first touch and fails to take advantage of the situation. | 
| 87 | The ball is crossed into the area by Mitchel van Bergen from SC Heerenveen ... | 
| 85 | Riechedly Bazoer is leaving the field to be replaced by Lukas Goertler in a tactical substitution. | 
| 84 | Safe hands from David Jensen as she comes out and claims the ball | 
| 84 | The ball is crossed into the area by Dennis Toerset Johnsen from SC Heerenveen ... | 
| 81 | Mark van der Maarel provided the assist for the goal. | 
| 81 | G O O O A A A L - Cyriel Dessers with the goal! | 
| 81 | Cyriel Dessers from FC Utrecht takes the ball forward trying to make something happen... | 
| 81 | Yuki Kobayashi is leaving the field to be replaced by Morten Thorsby in a tactical substitution. | 
| 78 | Good effort by Sam Lammers as she directs a shot on target, but the [goalkeeper] saves it | 
| 78 | Willem Janssen relieves the pressure with a clearance | 
| 78 | The ball is crossed into the area by Lucas Woudenberg from SC Heerenveen ... | 
| 77 | Riechedly Bazoer tries her luck from distance but her effort ends up safely in the hands of [goalkeeper] | 
| 77 | A chance opens up as Sander van de Streek from FC Utrecht successfully finds a team mate in the area... | 
| 76 | Gyrano Kerk from FC Utrecht goes a bit too far there as the pulls down Ben Rienstra | 
| 74 | Dennis Toerset Johnsen controls the ball with her hand | 
| 73 | Mitchel van Bergen from SC Heerenveen crosses the ball, but it goes out for a throw-in. | 
| 73 | Great skill from Mitchel van Bergen as she dribbles past her opponents | 
| 72 | Doke Schmidt from SC Heerenveen tries to pick out a team-mate in the area but her cross is blocked by an opponent. | 
| 71 | Sander van de Streek is penalised for pushing Doke Schmidt | 
| 71 | Safe hands from David Jensen as she comes out and claims the ball | 
| 70 | The ball is crossed into the area by Doke Schmidt from SC Heerenveen ... | 
| 70 | Riechedly Bazoer controls the ball with her hand | 
| 69 | Mitchel van Bergen sends a shot inches wide. Close! | 
| 69 | Mitchel van Bergen from SC Heerenveen takes the ball forward trying to make something happen... | 
| 69 | Safe hands from Warner Hahn as she comes out and claims the ball | 
| 69 | Simon Gustafson from FC Utrecht swings in the corner from the right. | 
| 68 | Daniel Hoeegh is injured and is replaced by Dennis Toerset Johnsen. | 
| 68 | Daniel Hoeegh is injured and is taken off the field to receive medical treatment. | 
| 67 | Daniel Hoeegh is down injured and receives medical treatment on the field. | 
| 67 | Daniel Hoeegh clears the danger but is forced to give away a corner... | 
| 67 | Sean Klaiber from FC Utrecht passes the ball in the box, but it's intercepted by an opponent player. | 
| 66 | Could be a good chance here as Gyrano Kerk from FC Utrecht cuts the opponents defense open with a through ball... | 
| 66 | Yuki Kobayashi tries her luck from distance but her effort ends up safely in the hands of [goalkeeper] | 
| 66 | Riechedly Bazoer tries her luck from distance but her effort ends up safely in the hands of [goalkeeper] | 
| 65 | Sam Lammers from SC Heerenveen is ruled offside | 
| 65 | Cyriel Dessers goes for goal, but her effort was never close to hitting the target. | 
| 64 | The ball is crossed into the area by Sean Klaiber from FC Utrecht ... | 
| 64 | That looked a fine chance. Gyrano Kerk from FC Utrecht directs a ball squarely in the box, but it comes to nothing in the end | 
| 64 | Gyrano Kerk from FC Utrecht takes the ball forward trying to make something happen... | 
| 63 | Safe hands from David Jensen as she comes out and claims the ball | 
| 63 | Daniel Hoeegh sends a long ball upfield. | 
| 62 | The ref blows her whistle. Daniel Hoeegh charged Cyriel Dessers from behind and it's a free-kick | 
| 61 | Gyrano Kerk comes back onto the field. | 
| 61 | Joris van Overeem is leaving the field to be replaced by Rico Strieder in a tactical substitution. | 
| 61 | Gyrano Kerk is injured and is taken off the field to receive medical treatment. | 
| 60 | Gyrano Kerk is down injured and receives medical treatment on the field. | 
| 59 | Lucas Woudenberg is penalised for pushing Gyrano Kerk | 
| 58 | Willem Janssen relieves the pressure with a clearance | 
| 58 | The ball is crossed into the area by Yuki Kobayashi from SC Heerenveen ... | 
| 57 | Emil Bergstroem relieves the pressure with a clearance | 
| 57 | The ball is crossed into the area by Lucas Woudenberg from SC Heerenveen ... | 
| 57 | Doke Schmidt from SC Heerenveen passes the ball, but her team mate can't benefit from it. | 
| 57 | Cyriel Dessers is penalised for pushing Doke Schmidt | 
| 57 | A shot by Simon Gustafson is blocked | 
| 56 | The ball is crossed into the area by Sean Klaiber from FC Utrecht ... | 
| 56 | Sean Klaiber relieves the pressure with a clearance | 
| 56 | The ball is crossed into the area by Doke Schmidt from SC Heerenveen ... | 
| 54 | Safe hands from Warner Hahn as she comes out and claims the ball | 
| 54 | The ball is crossed into the area by Gyrano Kerk from FC Utrecht ... | 
| 54 | The referee signals a free kick as Joris van Overeem from FC Utrecht trips Michel Vlap | 
| 53 | Sean Klaiber from FC Utrecht passes the ball in the box, but it's intercepted by an opponent player. | 
| 53 | Sean Klaiber from FC Utrecht takes the ball forward trying to make something happen... | 
| 53 | Sam Lammers goes for goal, but her effort was never close to hitting the target. | 
| 53 | Great skill from Sam Lammers as she dribbles past her opponents | 
| 51 | Cyriel Dessers releases a shot, it's parried by [goalkeeper] but she can't hold onto it... | 
| 51 | Sander van de Streek carves the opponent's defense open with a killer through-ball | 
| 50 | The referee signals a free kick as Riechedly Bazoer from FC Utrecht trips Yuki Kobayashi | 
| 50 | Sander van de Streek from FC Utrecht crosses the ball, but it goes out for a goal kick. | 
| 50 | Emil Bergstroem from FC Utrecht passes the ball in the box, but it's intercepted by an opponent player. | 
| 49 | A great goal by Sander van de Streek | 
| 48 | Emil Bergstroem provided the assist for the goal. | 
| 48 | G O O O A A A L - Sander van de Streek from FC Utrecht beats the keeper from outside the box! | 
| 48 | Emil Bergstroem of FC Utrecht passes the ball to a team mate. | 
| 48 | Ibrahim Dresevic relieves the pressure with a clearance | 
| 48 | Simon Gustafson from FC Utrecht swings in the corner from the left. | 
| 47 | Cyriel Dessers from FC Utrecht passes the ball in the box, but it's intercepted by an opponent player. | 
| 47 | The referee signals a free kick as Sam Lammers from SC Heerenveen trips Willem Janssen | 
| 46 | Sander van de Streek is penalised for pushing Doke Schmidt | 
| 46 | Kik Pierie is leaving the field to be replaced by Ibrahim Dresevic in a tactical substitution. | 
| 45+1 | It's a miraculous save by Lucas Woudenberg from SC Heerenveen as she prevents a certain goal! | 
| 45+1 | Gyrano Kerk gets a finish in but her shot is hacked off the goal line! | 
| 45 | Gyrano Kerk releases a shot, it's parried by [goalkeeper] but she can't hold onto it... | 
| 44 | A chance presents itself to Willem Janssen from FC Utrecht but her header goes wide | 
| 44 | Simon Gustafson from FC Utrecht swings in the corner from the right. | 
| 44 | [goalkeeper] does well to deny Gyrano Kerk's effort from within the area. A corner has been awarded | 
| 44 | Joris van Overeem from FC Utrecht goes a bit too far there as the pulls down Yuki Kobayashi | 
| 43 | Riechedly Bazoer from FC Utrecht passes the ball in the box, but it's intercepted by an opponent player. | 
| 41 | Simon Gustafson provided the assist for the goal. | 
| 41 | G O O O A A A L - Willem Janssen FC Utrecht scores with a header. | 
| 41 | Simon Gustafson from FC Utrecht swings in the corner from the right. | 
| 39 | Sam Lammers from SC Heerenveen passes the ball in the box, but it's intercepted by an opponent player. | 
| 39 | Great skill from Sam Lammers as she dribbles past her opponents | 
| 37 | Gyrano Kerk fails to find the target with a shot from outside the box | 
| 36 | The referee signals a free kick as Gyrano Kerk from FC Utrecht trips Pelle van Amersfoort | 
| 35 | Ben Rienstra from SC Heerenveen goes a bit too far there as the pulls down Simon Gustafson | 
| 35 | Kik Pierie relieves the pressure with a clearance | 
| 35 | The ball is crossed into the area by Joris van Overeem from FC Utrecht ... | 
| 35 | Lucas Woudenberg relieves the pressure with a clearance | 
| 34 | Simon Gustafson from FC Utrecht swings in the corner from the right. | 
| 34 | Lucas Woudenberg clears the danger but is forced to give away a corner... | 
| 34 | Close! Riechedly Bazoer with a great hit from long range that bounces off the post! | 
| 33 | A shot by Mitchel van Bergen is blocked | 
| 33 | Pelle van Amersfoort from SC Heerenveen is ruled offside | 
| 32 | Gyrano Kerk from FC Utrecht passes the ball in the box, but Warner Hahn comes out to smother the ball. | 
| 30 | Mitchel van Bergen provided the assist for the goal. | 
| 30 | G O O O A A A L - Ben Rienstra SC Heerenveen scores with a header. | 
| 30 | The ball is crossed into the area by Mitchel van Bergen from SC Heerenveen ... | 
| 30 | Mitchel van Bergen from SC Heerenveen tries to pick out a team-mate in the area but her cross is blocked by an opponent. | 
| 29 | Riechedly Bazoer fails to find the target with a shot from outside the box | 
| 29 | Cyriel Dessers of FC Utrecht passes the ball to a team mate. | 
| 29 | Mitchel van Bergen from SC Heerenveen crosses the ball, but it goes out for a goal kick. | 
| 29 | Michel Vlap from SC Heerenveen had a bad first touch and fails to take advantage of the situation. | 
| 28 | The ball is crossed into the area by Pelle van Amersfoort from SC Heerenveen ... | 
| 27 | Cyriel Dessers from FC Utrecht is ruled offside | 
| 27 | Doke Schmidt could cost her team a goal after a defensive blunder. | 
| 27 | Sean Klaiber from FC Utrecht passes the ball in the box, but it's intercepted by an opponent player. | 
| 26 | Mitchel van Bergen from SC Heerenveen passes the ball, but her team mate can't benefit from it. | 
| 25 | Sean Klaiber from FC Utrecht crosses the ball, but her team mate arrives a little late and can't benefit from it. | 
| 24 | The referee signals a free kick as Pelle van Amersfoort from SC Heerenveen trips Riechedly Bazoer | 
| 23 | The referee signals a free kick as Ben Rienstra from SC Heerenveen trips Simon Gustafson | 
| 23 | Willem Janssen from FC Utrecht goes a bit too far there as the pulls down Sam Lammers | 
| 22 | Yuki Kobayashi is penalised for pushing Riechedly Bazoer | 
| 19 | Great skill from Sam Lammers as she dribbles past her opponents | 
| 16 | Mitchel van Bergen from SC Heerenveen directs the ball behind the defence, but it's intercepted by an opponent player. | 
| 16 | A chance presents itself to Sam Lammers from SC Heerenveen but her header goes wide | 
| 15 | The ball is crossed into the area by Mitchel van Bergen from SC Heerenveen ... | 
| 15 | Cyriel Dessers is penalised for pushing Doke Schmidt | 
| 13 | Gyrano Kerk from FC Utrecht tries to head the ball to a team mate, but it's intercepted by an opponent player. | 
| 13 | Sander van de Streek crosses the ball into the box from the free kick | 
| 12 | Pelle van Amersfoort is penalised for pushing Joris van Overeem | 
| 11 | Sean Klaiber relieves the pressure with a clearance | 
| 11 | Lucas Woudenberg from SC Heerenveen swings in the corner from the left. | 
| 11 | [goalkeeper] does well to deny Sam Lammers's effort from within the area. A corner has been awarded | 
| 10 | Mitchel van Bergen releases a shot, it's parried by [goalkeeper] but she can't hold onto it... | 
| 10 | Could be a good chance here as Michel Vlap from SC Heerenveen cuts the opponents defense open with a through ball... | 
| 9 | Lucas Woudenberg relieves the pressure with a clearance | 
| 8 | Simon Gustafson crosses the ball into the box from the free kick | 
| 8 | Ben Rienstra from SC Heerenveen goes a bit too far there as the pulls down Sander van de Streek | 
| 7 | The referee signals a free kick as Cyriel Dessers from FC Utrecht trips Doke Schmidt | 
| 7 | Michel Vlap is penalised for pushing Emil Bergstroem | 
| 6 | A shot by Mitchel van Bergen is blocked | 
| 5 | Gyrano Kerk from FC Utrecht passes the ball in the box, but it's intercepted by an opponent player. | 
| 5 | POST! So nearly a goal by Cyriel Dessers but her finish hits the post! | 
| 5 | Gyrano Kerk from FC Utrecht directs a ball squarely in the box. | 
| 5 | Gyrano Kerk from FC Utrecht takes the ball forward trying to make something happen... | 
| 3 | Mark van der Maarel is penalised for pushing Sam Lammers | 
| 2 | Gyrano Kerk from FC Utrecht is ruled offside | 
| 2 | The referee signals a free kick as Pelle van Amersfoort from SC Heerenveen trips Riechedly Bazoer | 
PLAYER STATS
			
		1
		
		
					        
			
		14
		
		
					        
			
		13
		
		
					        
			
		17
		
		
					        
			
		2
		
		
					        
			
		23
		
		
					        
			
		8
		
		
					        
			
		10
		
		
					        
			
		22
		
		
					        
			
		7
		
		
					        
			
		11
		
		
																																													        
			
		1
		
		
					        
			
		12
		
		
					        
			
		16
		
		
					        
			
		5
		
		
					        
			
		3
		
		
					        
			
		19
		
		
					        
			
		21
		
		
					        
			
		10
		
		
					        
			
		9
		
		
					        
			
		18
		
		
					        
			
		11
		
		
																																								
	
        SC Heerenveen
| 1 | W. Hahn | |
| 12 | D. Schmidt | |
| 16 | L. Woudenberg | |
| 5 | K. Pierie |   | 
| 3 | D. Hoeegh |   | 
| 19 | P. Amersfoort | |
| 21 | Y. Kobayashi |   | 
| 10 | B. Rienstra |   | 
| 9 | S. Lammers | |
| 18 | M. Vlap | |
| 11 | M. Bergen | |
| Substitutes | ||
| 7 | N. Mihajlovic | |
| 2 | S. Floranus | |
| 14 | I. Dresevic | |
| 22 | E. Frederiksen | |
| 24 | T. Doornbusch | |
| 15 | R. Kongolo | |
| 23 | F. Bednarek | |
| 17 | D. Johnsen | |
| 4 | A. Skovgaard | |
| 8 | M. Thorsby | |
| 35 | J. Hornkamp | |
| Ch | J. Jansen | |

