- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
Netherlands - Eredivisie
Stadium: Rat Verlegh Stadion|
|
0 : 0 |
|
| NAC Breda | FT | PEC Zwolle |
NAC Breda
| 1 | B. Leer | |
| 14 | E. Palmer-Brown | |
| 4 | M. Koch | |
| 21 | G. Leigh | |
| 22 | K. Karami | |
| 27 | A. Kali |
|
| 18 | G. Damen | |
| 12 | R. Lundqvist |
|
| 17 | M. Rosheuvel | |
| 8 | M. Allouchi | |
| 7 | G. Korte |
|
| Substitutes | ||
| 9 | M. Vrede |
|
| 40 | L. Ilic | |
| 26 | K. Niemczycki | |
| 35 | J. Hecke | |
| 16 | T. Zwarthoed | |
| 29 | S. Hooijdonk | |
| 28 | G. Nijholt | |
| 23 | A. Gersbach | |
| 46 | P. Anholt | |
| 20 | M. Reuvers | |
| 45 | Y. Azzagari | |
| 3 | L. Schoofs | |
| 25 | D. Dervite | |
| 11 | R. Muehren | |
| 6 | A. Verschueren | |
| 2 | F. Sporkslede | |
| Ch | R. Brood | |
INFO
| Stadium | Rat Verlegh Stadion |
| Referee | Jochem Kamphuis |
GAME BOX
GAME STATS
| 0 | Shots On Target | 0 |
| 0 | Shots off Target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Crosses | 0 |
| 0 | Corners | 0 |
| 0 | Counter Attacks | 0 |
| 0 | Offsides | 0 |
COMMENTARIES
| 90 | Kenneth Paal commits a rough foul on an opponent and goes into the referee's book |
| 90 | Kenneth Paal is down injured and receives medical treatment on the field. |
| 90 | Mikhail Rosheuvel is down injured and receives medical treatment on the field. |
| 89 | The referee signals a free kick as Kenneth Paal from PEC Zwolle trips Mikhail Rosheuvel |
| 89 | Mikhail Rosheuvel relieves the pressure with a clearance |
| 89 | Younes Namli from PEC Zwolle swings in the corner from the left. |
| 88 | Mike van Duinen from PEC Zwolle passes the ball in the box, but it's intercepted by an opponent player. |
| 88 | Grad Damen from NAC Breda fails to connect properly on the volley and sends the ball wide of target |
| 87 | The ball is crossed into the area by Mitchell te Vrede from NAC Breda ... |
| 87 | Clint Leemans tries her luck from distance but her effort ends up safely in the hands of [goalkeeper] |
| 86 | Erik Palmer-Brown relieves the pressure with a clearance |
| 85 | Younes Namli from PEC Zwolle swings in the corner from the right. |
| 85 | Kingsley Ehizibue sees her shot deflected off target |
| 84 | Mike van Duinen fails to find the target with a shot from outside the box |
| 83 | Mitchell te Vrede from NAC Breda is ruled offside |
| 81 | Stanley Elbers from PEC Zwolle goes a bit too far there as the pulls down Erik Palmer-Brown |
| 80 | Good effort by Mike van Duinen as she directs a shot on target, but the [goalkeeper] saves it |
| 78 | Erik Palmer-Brown relieves the pressure with a clearance |
| 77 | The ball is crossed into the area by Kenneth Paal from PEC Zwolle ... |
| 77 | Ramon-Pascal Lundqvist is leaving the field to be replaced by Sydney van Hooijdonk in a tactical substitution. |
| 75 | Gustavo Hamer is leaving the field to be replaced by Mike van Duinen in a tactical substitution. |
| 75 | The referee signals a free kick as Ramon-Pascal Lundqvist from NAC Breda trips Yuta Nakayama |
| 75 | A chance presents itself to Pelle Clement from PEC Zwolle but her header goes wide |
| 74 | The ball is crossed into the area by Gustavo Hamer from PEC Zwolle ... |
| 72 | Ramon-Pascal Lundqvist from NAC Breda makes a good pass into the box, but her team mates fail to take advantage of the space |
| 70 | Younes Namli fails to find the target with a shot from outside the box |
| 68 | A shot by Grad Damen is blocked |
| 66 | Ouasim Bouy is leaving the field to be replaced by Clint Leemans in a tactical substitution. |
| 63 | Menno Koch relieves the pressure with a clearance |
| 63 | The ball is crossed into the area by Younes Namli from PEC Zwolle ... |
| 63 | Mickey van der Hart relieves the pressure with a clearance |
| 63 | Ramon-Pascal Lundqvist from NAC Breda swings in the corner from the right. |
| 62 | A shot by Mitchell te Vrede is blocked |
| 62 | Could be a good chance here as Mikhail Rosheuvel from NAC Breda cuts the opponents defense open with a through ball... |
| 61 | Lennart Thy is leaving the field to be replaced by Vito van Crooij in a tactical substitution. |
| 60 | Stanley Elbers from PEC Zwolle is ruled offside |
| 59 | Stanley Elbers from PEC Zwolle had a bad first touch and fails to take advantage of the situation. |
| 59 | The ball is crossed into the area by Gustavo Hamer from PEC Zwolle ... |
| 57 | Younes Namli from PEC Zwolle tries to pick out a team-mate in the area but her cross is blocked by an opponent. |
| 57 | Younes Namli from PEC Zwolle takes a short corner kick from the left. |
| 57 | Pelle Clement from PEC Zwolle tries to pick out a team-mate in the area but her cross is blocked by an opponent. |
| 55 | Mikhail Rosheuvel from NAC Breda crosses the ball, but it goes out for a goal kick. |
| 54 | Menno Koch relieves the pressure with a clearance |
| 54 | Younes Namli from PEC Zwolle swings in the corner from the left. |
| 52 | Ouasim Bouy is down injured and receives medical treatment on the field. |
| 52 | Kenneth Paal from PEC Zwolle is ruled offside |
| 51 | Mitchell te Vrede commits a rough foul on an opponent and goes into the referee's book |
| 51 | The ball is crossed into the area by Kingsley Ehizibue from PEC Zwolle ... |
| 51 | A shot by Kenneth Paal is blocked |
| 48 | Khalid Karami from NAC Breda passes the ball in the box, but it's intercepted by an opponent player. |
| 48 | Oh no. From a promising position Gustavo Hamer from PEC Zwolle miskicks completely. Opportunity wasted. |
| 47 | Kenneth Paal of PEC Zwolle passes the ball to a team mate. |
| 47 | Erik Palmer-Brown relieves the pressure with a clearance |
| 47 | The ball is crossed into the area by Kenneth Paal from PEC Zwolle ... |
| 46 | Giovanni Korte is leaving the field to be replaced by Mitchell te Vrede in a tactical substitution. |
| 46 | Anouar Kali is leaving the field to be replaced by Yassine Azzagari in a tactical substitution. |
| 45+1 | Younes Namli tries her luck from distance but her effort ends up safely in the hands of [goalkeeper] |
| 45 | Menno Koch relieves the pressure with a clearance |
| 45 | The ball is crossed into the area by Kenneth Paal from PEC Zwolle ... |
| 44 | The referee signals a free kick as Mikhail Rosheuvel from NAC Breda trips Kingsley Ehizibue |
| 43 | Gregory Leigh relieves the pressure with a clearance |
| 43 | The ball is crossed into the area by Kingsley Ehizibue from PEC Zwolle ... |
| 41 | Good effort by Mikhail Rosheuvel as she directs a shot on target, but the [goalkeeper] saves it |
| 40 | Space opens up for Grad Damen but her finish goes wide of the target. Could have done better there. |
| 40 | Khalid Karami of NAC Breda passes the ball to a team mate. |
| 40 | Giovanni Korte releases a shot, it's parried by [goalkeeper] but she can't hold onto it... |
| 40 | Could be a good chance here as Mikhail Rosheuvel from NAC Breda cuts the opponents defense open with a through ball... |
| 39 | A shot by Younes Namli is blocked |
| 39 | Lennart Thy of PEC Zwolle passes the ball to a team mate. |
| 36 | Yuta Nakayama sends a header towards goal, but the keeper saves it |
| 36 | Younes Namli from PEC Zwolle swings in the corner from the right. |
| 34 | Danger averted there as Khalid Karami from NAC Breda clears the danger with a good tackle |
| 33 | Stanley Elbers from PEC Zwolle crosses the ball, but it goes out for a goal kick. |
| 32 | Erik Palmer-Brown is penalised for pushing Ouasim Bouy |
| 30 | Grad Damen from NAC Breda crosses the ball, but it goes out for a goal kick. |
| 29 | Gregory Leigh from NAC Breda tries to head the ball to a team mate, but it's intercepted by an opponent player. |
| 29 | Mikhail Rosheuvel from NAC Breda swings in the corner from the right. |
| 29 | A shot by Mounir El Allouchi is blocked |
| 27 | The referee signals a free kick as Ramon-Pascal Lundqvist from NAC Breda trips Ouasim Bouy |
| 26 | Yuta Nakayama sends a header towards goal, but [goalkeeper] is there to comfortably save it |
| 26 | Ouasim Bouy from PEC Zwolle heads the ball to a team mate. |
| 25 | Younes Namli from PEC Zwolle swings in the corner from the left. |
| 25 | Younes Namli from PEC Zwolle tries to pick out a team-mate in the area but her cross is blocked by an opponent. |
| 24 | Darryl Lachman relieves the pressure with a clearance |
| 24 | The ball is crossed into the area by Gregory Leigh from NAC Breda ... |
| 22 | A chance presents itself to Darryl Lachman from PEC Zwolle but her header goes wide |
| 22 | The ball is crossed into the area by Younes Namli from PEC Zwolle ... |
| 22 | Younes Namli takes the free-kick but it is blocked by the wall |
| 21 | The referee signals a free kick as Erik Palmer-Brown from NAC Breda trips Younes Namli |
| 19 | Grad Damen fails to find the target with a shot from outside the box |
| 18 | A shot by Lennart Thy is blocked |
| 18 | Younes Namli of PEC Zwolle passes the ball to a team mate. |
| 16 | Erik Palmer-Brown from NAC Breda tries to head the ball to a team mate, but the keeper comes out and claims it. |
| 16 | Khalid Karami crosses the ball into the box from the free kick |
| 15 | Yuta Nakayama from PEC Zwolle goes a bit too far there as the pulls down Giovanni Korte |
| 14 | The referee signals a free kick as Kingsley Ehizibue from PEC Zwolle trips Gregory Leigh |
| 10 | Stanley Elbers relieves the pressure with a clearance |
| 10 | Mikhail Rosheuvel from NAC Breda swings in the corner from the right. |
| 10 | Gustavo Hamer comes back onto the field. |
| 9 | Gustavo Hamer is injured and is taken off the field to receive medical treatment. |
| 9 | Gustavo Hamer is down injured and receives medical treatment on the field. |
| 8 | Gustavo Hamer from PEC Zwolle crosses the ball, but it goes out for a goal kick. |
| 7 | A shot by Stanley Elbers is blocked |
| 7 | Younes Namli of PEC Zwolle passes the ball to a team mate. |
| 7 | A shot by Ramon-Pascal Lundqvist is blocked |
| 7 | Giovanni Korte from NAC Breda tries to pick out a team-mate in the area but her cross is blocked by an opponent. |
| 4 | Mikhail Rosheuvel from NAC Breda makes a good pass into the box, but her team mates fail to take advantage of the space |
| 4 | Grad Damen of NAC Breda passes the ball to a team mate. |
| 4 | Gregory Leigh from NAC Breda makes a good pass into the box, but her team mates fail to take advantage of the space |
| 3 | Gustavo Hamer relieves the pressure with a clearance |
| 3 | Ramon-Pascal Lundqvist crosses the ball into the box from the free kick |
| 3 | The referee signals a free kick as Kingsley Ehizibue from PEC Zwolle trips Mounir El Allouchi |
PLAYER STATS
1
14
4
21
22
27
18
12
17
8
7
16
5
4
29
20
6
22
34
10
25
21
PEC Zwolle
| 16 | M. Hart | |
| 5 | K. Paal |
|
| 4 | Y. Nakayama | |
| 29 | D. Lachman | |
| 20 | K. Ehizibue | |
| 6 | G. Hamer |
|
| 22 | P. Clement | |
| 34 | O. Bouy |
|
| 10 | L. Thy |
|
| 25 | S. Elbers | |
| 21 | Y. Namli | |
| Substitutes | ||
| 8 | C. Leemans | |
| 7 | V. Crooij | |
| 33 | S. Berg | |
| 23 | D. Bouzanis | |
| 19 | R. Dekker | |
| 17 | D. Genreau | |
| 14 | Z. Flemming | |
| 9 | M. Duinen | |
| 2 | B. Polen | |
| 3 | T. Lam | |
| Ch | J. Stam | |

