- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
Norway - Eliteserien
Stadium: Brann Stadion
|
1 : 2 |
|
Brann | FT | Vaalerenga |
Brann
1 | H. Opdal | |
3 | V. Forren | |
9 | P. Strand | |
21 | R. Kristiansen |
![]() |
25 | O. Kolskogen | |
10 | A. Ordagic | |
29 | K. Barmen |
![]() |
23 | D. Pedersen |
![]() |
16 | R. Taylor |
![]() ![]() |
11 | D. Bamba |
![]() |
7 | G. Koomson | |
Substitutes | ||
2 | T. Teniste | |
20 | M. Mehnert | |
24 | M. Pettersen | |
19 | J. Tveita | |
14 | E. Hustad | |
8 | F. Haugen | |
5 | T. Groegaard | |
4 | C. Rismark | |
41 | M. Kvinge | |
Ch | L. Nilsen |
INFO
Stadium | Brann Stadion |
Referee | Svein Oddvar Moen |
GAME BOX
GAME STATS
4 | Shots On Target | 2 |
3 | Shots off Target | 5 |
0 | Blocked shots | 0 |
0 | Crosses | 0 |
9 | Corners | 1 |
0 | Counter Attacks | 0 |
0 | Offsides | 3 |
COMMENTARIES
90 | Kristoffer Klaesson is shown a yellow card by the referee |
83 | Ousmane Camara is shown a yellow card by the referee |
81 | Baard Finne is coming off and she is replaced by Ousmane Camara |
75 | Aron Doennum is coming off and she is replaced by Deyver Vega |
71 | Daouda Bamba is coming off and she is replaced by Erlend Hustad |
70 | Ruben Kristiansen is coming off and she is replaced by Thomas Groegaard |
70 | Felix Horn Myhre is shown a yellow card by the referee |
61 | Robert Taylor is coming off and she is replaced by Jon Helge Tveita |
60 | Daniel A. Pedersen is coming off and she is replaced by Fredrik Haugen |
47 | G O O O A A A L - Baard Finne from Vaalerenga puts it away from the penalty spot! |
46 | Ivan Naesberg is coming off and she is replaced by Benjamin Stokke |
31 | G O O O A A A L - Baard Finne from Vaalerenga puts it away from the penalty spot! |
30 | Robert Taylor is shown a yellow card by the referee |
9 | G O O O A A A L - Kristoffer Barmen from Brann puts it away from the penalty spot! |
PLAYER STATS
1
3
9
21
25
10
29
23
16
11
7
13
22
4
2
23
26
14
8
11
10
9
Vaalerenga
13 | K. Klaesson |
![]() |
22 | I. Naesberg |
![]() |
4 | J. Nation | |
2 | C. Borchgrevink | |
23 | F. Myhre |
![]() |
26 | O. Sahraoui | |
14 | F. Jensen | |
8 | M. Lekven | |
11 | B. Finne |
![]() ![]() ![]() |
10 | M. Vilhjalmsson | |
9 | A. Doennum |
![]() |
Substitutes | ||
31 | B. Skaret | |
29 | O. Opsahl | |
20 | B. Stokke | |
17 | O. Camara |
![]() |
7 | D. Vega | |
1 | K. Haug | |
33 | A. Nouri | |
Ch | D. Fagermo |