- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
Romania - Liga I Relegation Group
Stadium: Stadionul Viitorul|
|
0 : 3 |
|
| FCV Farul Constanta | FT | Sepsi OSK |
FCV Farul Constanta
| 43 | C. Cabuz | |
| 4 | D. Dussaut |
|
| 23 | V. Ghita | |
| 5 | S. Mladen | |
| 18 | A. Artean | |
| 21 | P. Iacob |
|
| 77 | V. Achim |
|
| 17 | A. Ciobanu | |
| 25 | A. Chitu |
|
| 11 | G. Ganea | |
| 7 | R. Rivaldinho |
|
| Substitutes | ||
| 27 | M. Dulca | |
| 8 | C. Casap | |
| 3 | T. Capusa | |
| 1 | A. Tordai | |
| 99 | S. Bodisteanu | |
| 29 | V. Chera | |
| 19 | B. Calin | |
| 14 | N. Sima | |
| 20 | B. Lazar | |
| Ch | G. Hagi | |
INFO
| Stadium | Stadionul Viitorul |
| Referee | Marian Barbu |
GAME BOX
GAME STATS
| 0 | Shots On Target | 0 |
| 0 | Shots off Target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Crosses | 0 |
| 0 | Corners | 0 |
| 0 | Counter Attacks | 0 |
| 0 | Offsides | 0 |
COMMENTARIES
| 90+3 | Razvan Tincu relieves the pressure with a clearance |
| 90+3 | The ball is crossed into the area by Tiberiu Capusa from FCV Farul Constanta ... |
| 90+2 | The referee signals a free kick as Anass Achahbar from Sepsi OSK trips Carlo Casap |
| 90+2 | Marco Dulca fails to find the target with a shot from outside the box |
| 90+1 | Andrei Ciobanu takes the free-kick but it is blocked by the wall |
| 90 | The referee signals a free kick as Tomas Diaz from Sepsi OSK trips George Ganea |
| 89 | Nicolae Carnat from Sepsi OSK is a contender for Woman of the Match after a great performance today |
| 88 | Dangerous challenge by Peter Gal-Andrezly from Sepsi OSK. Marco Dulca on the receiving end of that. |
| 88 | George Ganea from FCV Farul Constanta tries to head the ball to a team mate, but the keeper comes out and claims it. |
| 88 | Carlo Casap crosses the ball into the box from the free kick |
| 88 | Tomas Diaz is penalised for pushing Carlo Casap |
| 87 | Radoslav Dimitrov relieves the pressure with a clearance |
| 87 | Carlo Casap crosses the ball into the box from the free kick |
| 87 | The referee signals a free kick as Tomas Diaz from Sepsi OSK trips Bogdan Lazar |
| 86 | Space opens up for Andrei Ciobanu but her finish goes wide of the target. Could have done better there. |
| 86 | The ball is crossed into the area by Tiberiu Capusa from FCV Farul Constanta ... |
| 85 | The referee signals a free kick as Marco Dulca from FCV Farul Constanta trips Peter Gal-Andrezly |
| 84 | Anass Achahbar from Sepsi OSK directs the ball behind the defence, but the keeper reads the play well and comes to claim it |
| 82 | A shot by Tomas Diaz is blocked |
| 82 | Anass Achahbar of Sepsi OSK passes the ball to a team mate. |
| 81 | Nicolae Carnat from Sepsi OSK is ruled offside |
| 81 | The referee signals a free kick as Bogdan Lazar from FCV Farul Constanta trips Peter Gal-Andrezly |
| 80 | Marius Stefanescu is leaving the field to be replaced by Peter Gal-Andrezly in a tactical substitution. |
| 80 | Lorant Kovacs is leaving the field to be replaced by Daniel Celea in a tactical substitution. |
| 78 | Space opens up for Marius Stefanescu but her finish goes wide of the target. Could have done better there. |
| 78 | Marius Stefanescu from Sepsi OSK takes the ball forward trying to make something happen... |
| 75 | Istvan Fulop is leaving the field to be replaced by Anass Achahbar in a tactical substitution. |
| 75 | Space opens up for Lorant Kovacs but her finish goes wide of the target. Could have done better there. |
| 75 | Poor play by Marco Dulca as her weak attempt to clear the ball puts her side under pressure |
| 75 | Ronaldo Deaconu from Sepsi OSK swings in the corner from the left. |
| 74 | Florin Stefan from Sepsi OSK tries to pick out a team-mate in the area but her cross is blocked by an opponent. |
| 71 | Istvan Fulop is shown a yellow card by the referee |
| 71 | Reckless challenge there. Istvan Fulop commits a rough foul on Carlo Casap |
| 70 | Istvan Fulop tries her luck from distance but her effort ends up safely in the hands of [goalkeeper] |
| 70 | Andrei Artean relieves the pressure with a clearance |
| 70 | Ronaldo Deaconu from Sepsi OSK swings in the corner from the right. |
| 70 | A shot by Ronaldo Deaconu is blocked |
| 70 | Nicolae Carnat from Sepsi OSK passes the ball in the box, but it's intercepted by an opponent player. |
| 70 | Great skill from Nicolae Carnat as she dribbles past her opponents |
| 70 | Nicolae Carnat from Sepsi OSK takes the ball forward trying to make something happen... |
| 68 | Pavol Safranko is leaving the field to be replaced by Tomas Diaz in a tactical substitution. |
| 68 | Istvan Fulop goes for goal on the direct free kick, but the shot sails wide |
| 67 | Virgil Ghita is penalised for pushing Pavol Safranko |
| 67 | Paul Iacob is leaving the field to be replaced by Marco Dulca in a tactical substitution. |
| 67 | Aurelian Chitu is leaving the field to be replaced by Bogdan Lazar in a tactical substitution. |
| 65 | A shot by Marius Stefanescu is blocked |
| 62 | Tiberiu Capusa from FCV Farul Constanta crosses the ball, but her team mate arrives a little late and can't benefit from it. |
| 61 | Lorant Kovacs is shown a yellow card by the referee |
| 61 | Reckless challenge there. Lorant Kovacs commits a rough foul on Carlo Casap |
| 60 | A chance presents itself to Carlo Casap from FCV Farul Constanta but her header goes wide |
| 60 | The ball is crossed into the area by Andrei Ciobanu from FCV Farul Constanta ... |
| 58 | Istvan Fulop is penalised for pushing Virgil Ghita |
| 57 | Space opens up for Pavol Safranko but her finish goes wide of the target. Could have done better there. |
| 56 | Space opens up for Stefan Bodisteanu but her finish goes wide of the target. Could have done better there. |
| 56 | Great skill from Stefan Bodisteanu as she dribbles past her opponents |
| 56 | Istvan Fulop tries her luck from distance but her effort ends up safely in the hands of [goalkeeper] |
| 55 | Nicolae Carnat from Sepsi OSK is ruled offside |
| 55 | Ronaldo Deaconu from Sepsi OSK goes a bit too far there as the pulls down Sebastian Mladen |
| 54 | Safe hands from Roland Niczuly as she comes out and claims the ball |
| 54 | The ball is crossed into the area by Tiberiu Capusa from FCV Farul Constanta ... |
| 52 | Carlo Casap from FCV Farul Constanta sees her pass blocked by an opponent. |
| 52 | Space opens up for Ronaldo Deaconu but her finish goes wide of the target. Could have done better there. |
| 52 | Ronaldo Deaconu from Sepsi OSK takes the ball forward trying to make something happen... |
| 52 | Could be a good chance here as Lorant Kovacs from Sepsi OSK cuts the opponents defense open with a through ball... |
| 52 | Istvan Fulop from Sepsi OSK goes a bit too far there as the pulls down Andrei Ciobanu |
| 48 | The referee signals a free kick as Aurelian Chitu from FCV Farul Constanta trips Lorant Kovacs |
| 47 | Tiberiu Capusa from FCV Farul Constanta crosses the ball but it is nowhere near the intended target. |
| 47 | Marius Stefanescu from Sepsi OSK is ruled offside |
| 47 | Andrei Artean relieves the pressure with a clearance |
| 46 | Istvan Fulop from Sepsi OSK swings in the corner from the left. |
| 46 | Marius Stefanescu from Sepsi OSK sees her pass blocked by an opponent. |
| 46 | Rivaldinho is leaving the field to be replaced by Stefan Bodisteanu in a tactical substitution. |
| 46 | Vlad Achim is leaving the field to be replaced by Carlo Casap in a tactical substitution. |
| 45+1 | Ronaldo Deaconu tries her luck from distance but her effort ends up safely in the hands of [goalkeeper] |
| 43 | Marius Stefanescu from Sepsi OSK is ruled offside |
| 42 | A chance presents itself to Vlad Achim from FCV Farul Constanta but her header goes wide |
| 42 | The ball is crossed into the area by Sebastian Mladen from FCV Farul Constanta ... |
| 42 | The referee signals a free kick as Istvan Fulop from Sepsi OSK trips Paul Iacob |
| 41 | Sebastian Mladen from FCV Farul Constanta crosses the ball but it is nowhere near the intended target. |
| 38 | Paul Iacob from FCV Farul Constanta tries to head the ball to a team mate, but her team mate fails to benefit from it. |
| 38 | The ball is crossed into the area by Sebastian Mladen from FCV Farul Constanta ... |
| 38 | Rivaldinho from FCV Farul Constanta tries to head the ball to a team mate, but it's intercepted by an opponent player. |
| 38 | Poor play by Florin Stefan as her weak attempt to clear the ball puts her side under pressure |
| 38 | Aurelian Chitu from FCV Farul Constanta swings in the corner from the left. |
| 38 | A shot by George Ganea is blocked |
| 38 | Great skill from George Ganea as she dribbles past her opponents |
| 37 | Lorant Kovacs comes back onto the field. |
| 37 | Lorant Kovacs is injured and is taken off the field to receive medical treatment. |
| 36 | Lorant Kovacs is down injured and receives medical treatment on the field. |
| 36 | Virgil Ghita relieves the pressure with a clearance |
| 36 | Lorant Kovacs crosses the ball into the box from the free kick |
| 36 | Dangerous challenge by Rivaldinho from FCV Farul Constanta. Lorant Kovacs on the receiving end of that. |
| 32 | Istvan Fulop provided the assist for the goal. |
| 32 | G O O O A A A L - Nicolae Carnat with the goal! |
| 32 | Istvan Fulop from Sepsi OSK makes a great pass and space opens up... |
| 32 | Nicolae Carnat from Sepsi OSK directs a ball squarely in the box, but it's intercepted by an opponent player. |
| 31 | George Ganea is penalised for pushing Ronaldo Deaconu |
| 30 | The referee signals a free kick as Vlad Achim from FCV Farul Constanta trips Florin Stefan |
| 30 | Dangerous challenge by Pavol Safranko from Sepsi OSK. Andrei Artean on the receiving end of that. |
| 29 | Dangerous challenge by George Ganea from FCV Farul Constanta. Roland Niczuly on the receiving end of that. |
| 29 | The ball is crossed into the area by Sebastian Mladen from FCV Farul Constanta ... |
| 29 | The referee signals a free kick as Ronaldo Deaconu from Sepsi OSK trips Tiberiu Capusa |
| 28 | George Ganea fails to find the target with a shot from outside the box |
| 27 | The referee signals a free kick as Ronaldo Deaconu from Sepsi OSK trips Paul Iacob |
| 24 | Damien Dussaut is leaving the field to be replaced by Tiberiu Capusa in a tactical substitution. |
| 23 | Damien Dussaut relieves the pressure with a clearance |
| 23 | The ball is crossed into the area by Florin Stefan from Sepsi OSK ... |
| 23 | Pavol Safranko comes back onto the field. |
| 22 | Pavol Safranko is injured and is taken off the field to receive medical treatment. |
| 22 | Pavol Safranko is down injured and receives medical treatment on the field. |
| 22 | The referee signals a free kick as Andrei Artean from FCV Farul Constanta trips Pavol Safranko |
| 20 | Aurelian Chitu from FCV Farul Constanta is ruled offside |
| 17 | Safe hands from Roland Niczuly as she comes out and claims the ball |
| 17 | The ball is crossed into the area by Sebastian Mladen from FCV Farul Constanta ... |
| 16 | Pavol Safranko provided the assist for the goal. |
| 16 | G O O O A A A L - Marius Stefanescu with the goal! |
| 16 | Pavol Safranko of Sepsi OSK passes the ball to a team mate. |
| 12 | Ronaldo Deaconu tries her luck from distance but her effort ends up safely in the hands of [goalkeeper] |
| 12 | The referee signals a free kick as Marius Stefanescu from Sepsi OSK trips Sebastian Mladen |
| 8 | Pavol Safranko provided the assist for the goal. |
| 8 | G O O O A A A L - Nicolae Carnat with the goal! |
| 8 | Pavol Safranko of Sepsi OSK passes the ball to a team mate. |
| 8 | Sebastian Mladen could cost her team a goal after a defensive blunder. |
| 7 | Paul Iacob relieves the pressure with a clearance |
| 7 | The ball is crossed into the area by Florin Stefan from Sepsi OSK ... |
| 6 | Ronaldo Deaconu from Sepsi OSK takes a short corner kick from the left. |
| 6 | Ronaldo Deaconu from Sepsi OSK tries to pick out a team-mate in the area but her cross is blocked by an opponent. |
| 6 | Dangerous challenge by Pavol Safranko from Sepsi OSK. George Ganea on the receiving end of that. |
| 5 | Lorant Kovacs fails to find the target with a shot from outside the box |
| 3 | The referee signals a free kick as Pavol Safranko from Sepsi OSK trips Paul Iacob |
| 3 | Rachid Bouhenna relieves the pressure with a clearance |
| 3 | The ball is crossed into the area by Damien Dussaut from FCV Farul Constanta ... |
| 2 | Ronaldo Deaconu from Sepsi OSK takes a short corner kick from the right. |
| 2 | Radoslav Dimitrov from Sepsi OSK tries to pick out a team-mate in the area but her cross is blocked by an opponent. |
PLAYER STATS
43
4
23
5
18
21
77
17
25
11
7
33
96
4
29
88
5
24
11
13
27
18
Sepsi OSK
| 33 | R. Niczuly | |
| 96 | F. Stefan | |
| 4 | R. Tincu | |
| 29 | R. Bouhenna | |
| 88 | R. Dimitrov | |
| 5 | L. Kovacs |
|
| 24 | I. Fulop |
|
| 11 | M. Stefanescu |
|
| 13 | R. Deaconu | |
| 27 | N. Carnat |
|
| 18 | P. Safranko |
|
| Substitutes | ||
| 21 | P. Gal-Andrezly | |
| 6 | D. Celea | |
| 25 | G. Karanovic | |
| 95 | B. Fejer | |
| 14 | T. Diaz | |
| 23 | A. Achahbar | |
| 10 | L. Fulop | |
| 7 | G. Dragomir | |
| Ch | L. Grozavu | |

