- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
Japan - J. League
Stadium: Yodoko Sakura Stadium|
|
1 : 2 |
|
| Cerezo Osaka | FT | Kashima Antlers |
Cerezo Osaka
| 21 | J. Kim | |
| 33 | R. Nishio | |
| 14 | Y. Maruhashi | |
| 2 | R. Matsuda | |
| 15 | A. Seko | |
| 23 | T. Inui | |
| 4 | R. Harakawa | |
| 17 | T. Sakamoto | |
| 25 | H. Okuno | |
| 29 | M. Kato | |
| 20 | Y. Okubo | |
| Substitutes | ||
| 30 | H. Kida | |
| 18 | J. Nishikawa | |
| 28 | M. Nakajima | |
| 6 | T. Pagnussat | |
| 50 | K. Matsui | |
| 22 | R. Matsuda | |
| 9 | A. Taggart | |
| Ch | A. Kogiku | |
INFO
| Stadium | Yodoko Sakura Stadium |
GAME BOX
GAME STATS
| 3 | Shots On Target | 5 |
| 7 | Shots off Target | 10 |
| 0 | Blocked shots | 0 |
| 0 | Crosses | 0 |
| 4 | Corners | 7 |
| 0 | Counter Attacks | 0 |
| 4 | Offsides | 4 |
COMMENTARIES
PLAYER STATS
21
33
14
2
15
23
4
17
25
29
20
31
33
32
28
2
27
7
20
21
17
8
Kashima Antlers
| 31 | Y. Oki | |
| 33 | I. Sekigawa | |
| 32 | K. Tsunemoto | |
| 28 | K. Machida | |
| 2 | K. Anzai | |
| 27 | Y. Matsumura | |
| 7 | J. Juan | |
| 20 | K. Misao | |
| 21 | D. Pituca | |
| 17 | A. Caike | |
| 8 | S. Doi | |
| Substitutes | ||
| 25 | Y. Endo | |
| 13 | R. Araki | |
| 11 | R. Izumi | |
| 4 | L. Silva | |
| 22 | R. Hirose | |
| 18 | A. Ueda | |
| 29 | T. Hayakawa | |
| Ch | N. Soma | |

