- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
Austria - 2. Liga
Stadium: Generali Arena|
|
0 : 1 |
|
| Austria Wien II | FT | SV Lafnitz |
Austria Wien II
| 99 | M. Kos | |
| 4 | Z. Sheiwi | |
| 37 | R. Schifferl | |
| 27 | M. Meisl | |
| 26 | M. Gintsberger | |
| 8 | A. Smrcka | |
| 10 | N. Hahn | |
| 5 | F. Wustinger | |
| 6 | T. Hammond | |
| 30 | F. Fischerauer | |
| 9 | J. Pross | |
| Substitutes | ||
| 39 | L. Jordania | |
| 20 | R. Vucic | |
| 38 | D. Kreiker | |
| 21 | M. Hutter | |
| 34 | T. Schmelzer | |
| 1 | M. Gindl | |
| 2 | F. Hauer | |
| Ch | H. Suchard | |
INFO
| Stadium | Generali Arena |
GAME BOX
GAME STATS
| 0 | Shots On Target | 0 |
| 0 | Shots off Target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Crosses | 0 |
| 0 | Corners | 0 |
| 0 | Counter Attacks | 0 |
| 0 | Offsides | 0 |
COMMENTARIES
PLAYER STATS
99
4
37
27
26
8
10
5
6
30
9
1
29
15
12
14
20
23
10
38
11
31
SV Lafnitz
| 1 | A. Zingl | |
| 29 | S. Goelles | |
| 15 | G. Grasser | |
| 12 | M. Pfeifer | |
| 14 | M. Kroepfl | |
| 20 | T. Schriebl | |
| 23 | F. Sittsam | |
| 10 | D. Gremsl | |
| 38 | L. Fadinger | |
| 11 | P. Wendler | |
| 31 | P. Siegl | |
| Substitutes | ||
| 21 | L. Wabnig | |
| 34 | M. Hernaus | |
| 77 | M. Grosse | |
| 90 | M. Fuchshofer | |
| 8 | P. Scheucher | |
| 9 | N. Meister | |
| 45 | C. Lichtenberger | |
| Ch | P. Semlic | |

